| Model | AH-320H | ||||
|---|---|---|---|---|---|
| Name | Automatic Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 320 mm (12.5 in.) | ||||
| Square | 320 mm (12.5 in.) | ||||
| Rectangular (H x W) | 320 x 380 mm (12.5 x 14.9 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 190 - 300mm (7.4 - 11.8 in.) H: 70 - 140 mm (2.7 - 5.5 in.) |
|||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 16 - 104 m/min (53 - 341 ft/min) | |||
| Dimension (L x W x T) | 4,240 x 34 x 1.1 mm (167 x 1¼ x 0.042 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 25 L (6.6 gal) | |||
| Coolant Fluid | 45 L (11.8 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | Manual Mode: 15 mm (0.5") / Auto Mode: 50 mm (1.9") | ||||
| Feeding | Control Method | Hydraulic with full stroke cylinder | |||
| Single Stroke | 403 mm (15.8 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 790 mm (31.1 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 1,540 kg (3,395 lb) | |||
| Cross Weight | 1,656 kg (3,650 lb) | ||||
| Floor Space | (L x W x H) | 2103 x 2097 x 1671 mm (82 x 82 x 65 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.