| SGLB | |||||||||||
| Blade Width
(mm) |
Blade Thickness
(mm) |
Pitch (TPI) | |||||||||
| 0.75/1 | 1.1/1.5 | 1.5/2 | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | |||
| 19 | 0.9mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 27 | 0.9mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 34 | 1.1mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 41 | 1.3mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 54 | 1.6mm | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |||||
| 67 | 1.6mm | ☑️ | ☑️ | ☑️ | |||||||
| 80 | 1.6mm | ☑️ | |||||||||
*Please contact us if you inquiry for others sizes and pitches
*Please contact us if you inquiry for others sizes and pitches.
