| Model | AV-2026NC | |||
|---|---|---|---|---|
| Name | NC Programmable Automatic Feeding Dual Miter Cutting Vertical Bandsaw | |||
| Capacity Max. | (Miter) Angle | 1° Blade Cant (Horizontal x Vertical) |
5° Blade Cant (Horizontal x Vertical) |
|
| 90° | 510 x 660 mm (20.0 x 26.0 in.) | 510 x 630 mm (20.0 x 24.8 in.) | ||
| 135° | 510 x 460 mm (20.0 x 18.1 in.) | 510 x 430 mm (20.0 x 16.9 in.) | ||
| 150° | 510 x 310 mm (20.0 x 12.2 in.) | 510 x 290 mm (20.0 x 11.4 in.) | ||
| 45° | 510 x 420 mm (20.0 x 16.5 in.) | 510 x 380 mm (20.0 x 14.9 in.) | ||
| 30° | 510 x 250 mm (20.0 x 9.8 in.) | 510 x 230 mm (20.0 x 9.0 in.) | ||
| Round | - | - | ||
| Square | - | - | ||
| Bundle Cutting | Front Top Clamp | 510 x 225 mm (20.0 x 8.8 in.) | ||
| Rear Top Clamp | ||||
| Saw Blade | Speed | 20 ~ 100 m/min (66 ~ 328 ft/min) | ||
| Dimension (L x W x T) | 5,230 x 34 x 1.1 mm (205.9 x 1¼ x 0.042 in.) | |||
| Tension | Hydraulic with automatic blade breakage detection 2200 - 2300kg / cm² (Tolerance: +100 - +150 kg / cm²) |
|||
| Guide | Interchangeable tungsten carbide | |||
| Cleaning | Steel wire brush | |||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | ||
| Hydraulic Pump | 1 HP (0.75 kW) | |||
| Coolant Pump | 1/4 HP (0.18 kW) | |||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 85 L (22.4 gal) | ||
| Coolant Fluid | 130 L (34.3 gal) | |||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | ||
| Minimum Clamping Capacity | 0 mm | |||
| Remnant Length | ------------------------- | |||
| Feeding | Single Stroke | 1350 mm (53.1 in.) | ||
| Multiple Stroke | 99 M or 999 in. | |||
| Workbed | Workbed Height | 1,030 mm (40.5 in.) | ||
| Weight Capacity | ------------------------- | |||
| Weight | Net Weight | 3,570 kg (7,870 lb) | ||
| Gross Weight | 3,872 kg (8,536 lb) | |||
| Floor Space | (L x W x H) | 4,157 x 3,179 x 2,911 mm (193 x 125 x 114 in.) | ||
*We reserve the right to modify the specification and design of machine without prior notice.