| Model | C-510MNC | ||||
|---|---|---|---|---|---|
| Name | Fully Automatic Miter Cutting Bandsaw Machine | ||||
| Capacity Max. | (Miter) Angle | 0° | +45° | +60° | |
| Round | 360 mm (14.1 in.) | 330 mm (12.9 in.) | 200 mm (7.8 in.) | ||
| Square | - | - | - | ||
| Rectangular (H x W) | 330 x 510 mm (12.9 x 20.0 in.) |
330 x 330 mm (12.9 x 12.9 in.) |
230 x 230 mm (9.0 x 9.0 in.) |
||
| Bundle Cutting | Front Top Clamp | W: 180 - 450 mm (7.0 - 17.7 in.) H: 180 - 240 mm (7.0 - 9.4 in.) |
- | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | 15 - 100 m/min (50 - 328 ft/min) | |||
| Dimension (L x W x T) | 4,900 x 34 x 1.1 mm (192.9 x 1¼ x 0.042 in.) | ||||
| Pressure | 30 - 34 kg/cm² (Tolerance: +1 - +2 kg/cm²) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2200 - 2300 kg/cm² (Tolerance: +100 - +150 kg/cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Other Components | ------------------------- | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 36 L (9.5 gal) | |||
| Coolant Fluid | 61 L (16.1 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Clamping Pressure | 15 ~ 28 kg/cm² | ||||
| Remnant Length | Manual Mode: 65 mm (2.5 in.) / Auto Mode: 210 mm (8.2 in.) | ||||
| Feeding | Control Method | Hydraulic, NC Automatic | |||
| Vise-clamping Material Pull-Weight | 2440 kg (5,379 lb) | ||||
| Speed | 4.47 cm/s | ||||
| Single Stroke | 505 mm (19.8 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 800 mm (31.4 in.) | |||
| Weight Capacity | 1345 kg (2,965 lb) | ||||
| Weight | Net Weight | 1,980 kg (4,356 lb) | |||
| Gross Weight | 2,125 kg (4,684 lb) | ||||
| Floor Space | (L x W x H) | 3,350 x 2,800 x 2,200 mm (132 x 110 x 87 in.) | |||
| Operating Environment | Temperature (°C) | 5 - 40°C (41 - 104°F) | |||
| Humidity (%) | 30 - 85% (without condensation) | ||||
*We reserve the right to modify the specification and design of machine without prior notice.