| Model | C-650MNC | ||||
|---|---|---|---|---|---|
| Name | SNC Programmable Automatic Miter-Cutting Horizontal Bandsaw | ||||
| Capacity Max. | (Miter) Angle | 0° | +45° | +60° | |
| Round | 420 mm (16.5 in.) | 400 mm (15.7 in.) | 250 mm (9.8 in.) | ||
| Square | 380 mm (14.9 in.) | 380 mm (14.9 in.) | 250 mm (9.8 in.) | ||
| Rectangular (H x W) | 380 x 650 mm (14.9 x 25.5 in.) |
380 x 400 mm (14.9 x 15.7 in.) |
380 x 250 mm (14.9 x 9.8 in.) |
||
| Bundle Cutting | Front Top Clamp | W: 180, 400, 650 mm (7.0, 15.7, 25.5 in.) H: 15 - 445 mm (0.5 - 17.5 in.) |
- | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | 26 - 130 m/min (86 - 426 ft/min) | |||
| Dimension (L x W x T) | 5,300 x 41 x 1.3 mm (208.7 x 1½ x 0.050 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2300 - 2400 kg/cm² (Tolerance: +100 - +150 kg/cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | |||
| Hydraulic Pump | 2 HP (1.5 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Other Components | 4 HP (3 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 65 L (17.1 gal) | |||
| Coolant Fluid | 115 L (30.3 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | Manual Mode: 55 mm (2.1 in.) / Auto Mode: 215 mm (8.4 in.) | ||||
| Feeding | Control Method | Hydraulic, NC Automatic | |||
| Single Stroke | 803 mm (31.6 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 750 mm (29.5 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 2,678 kg (5,903 lb) | |||
| Gross Weight | 2,878 kg (6,344 lb) | ||||
| Floor Space | (L x W x H) | 3,650 x 3,318 x 2,317 mm (143 x 130 x 91 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.