| Model | C-780FNC | ||||
|---|---|---|---|---|---|
| Name | Canted Frame SNC-100 Programmable Automatic Mass Production Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 550 mm (21.6 in.) | ||||
| Square | 550 mm (21.6 in.) | ||||
| Rectangular (H x W) | 550 x 780 mm (21.6 x 30.7 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 5 - 780 mm (0.1 - 30.7 in.) H: 35 - 550 mm (1.3 - 21.6 in.) |
|||
| Rear Top Clamp | W: 5 - 780 mm (0.1 - 30.7 in.) H: 35 - 550 mm (1.3 - 21.6 in.) |
||||
| Saw Blade | Speed | 23 - 137 m/min (76 - 449 ft/min) | |||
| Dimension (L x W x T) | 7,200 x 54 x 1.6 mm (283.4 x 2 x 0.063 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 2HP (1.5kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 40 L (10.5 gal) | |||
| Coolant Fluid | 85 L (22.4 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 1 mm (0.03 in.) | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | Hydraulic, NC Automatic | |||
| Single Stroke | 503 mm (19.8 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 760 mm (29.9 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 4,800 kg (10,582 lb) | |||
| Gross Weight | 4,822 kg (10,630 lb) | ||||
| Floor Space | (L x W x H) | 2798 x 4096 x 2,584 mm (110 x 161 x 101 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.