| Model | C36 | ||||
|---|---|---|---|---|---|
| Name | NC Fully Automatic Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 360 mm (14.17 in.) | ||||
| Square | 360 mm (14.17 in.) | ||||
| Rectangular (H x W) | 360 x 400 mm (14.17 x 15.75 in.) |
||||
| Bundle Cutting | Front Top Clamp | - | |||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 15 - 150 m/min (49.2 - 492 ft/min) | |||
| Dimension (L x W x T) | 5148 x 41 x 1.3 mm (202.6 x 1½ x 0.05 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2300 - 2400kg / cm² (Tolerance: +100 - +150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.6 kW) | |||
| Hydraulic Pump | 1HP (0.75 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 45 L (11.88 gal) | |||
| Coolant Fluid | 155 L (40.9 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | 70 mm (2.76 in.) | ||||
| Feeding | Single Stroke | 490 mm (19.29 in.) | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 760 mm (29.9 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | ||||
| Gross Weight | |||||
| Floor Space | (L x W x H) | 1,563 x 3,092 x 2,429 mm (61.54 x 121.73 x 95.63 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.