| Model | C56 | ||||
|---|---|---|---|---|---|
| Name | NC Fully Automatic Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 560 mm (22.0 in.) | ||||
| Square | 560 mm (22.0 in.) | ||||
| Rectangular (H x W) | 560 x 560 mm (22.0 x 22.0 in.) |
||||
| Bundle Cutting | Front Top Clamp | - | |||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 20 - 100 m/min (66 - 328 fpm) | |||
| Dimension (L x W x T) | 6,930 x 54 x 1.6 mm (272.8 x 2 x 0.063 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 2HP (1.5kW) | ||||
| Coolant Pump | 1/2 HP (0.37 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 80 L (21.1 gal) | |||
| Coolant Fluid | 140 L (36.9 gal) | ||||
| Vise Clamping | Control Method | Hydraulic, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | Auto Mode: 70 mm (2.7 in.) | ||||
| Feeding | Control Method | Servo, NC automatic | |||
| Single Stroke | 500 mm (19.6 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 710 mm (27.9 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Net Weight | 4,784 kg (10,525 lb) | ||||
| Gross Weight | 4,800 kg (10,560 lb) | ||||
| Floor Space | (L x W x H) | 3,340 x 2,151 x 2,761 mm (131 x 84 x 108 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.