| Model | CNC-430 | ||||
|---|---|---|---|---|---|
| Name | CNC Programmable Automatic Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 430 mm (16.9 in.) | ||||
| Square | 430 mm (16.9 in.) | ||||
| Rectangular (H x W) | 430 x 430 mm (16.9 x 16.9 in.) |
||||
| Bundle Cutting | Front Top Clamp | - | |||
| Rear Top Clamp | - | ||||
| Saw Blade | Speed | 12 - 150 m/min (40 - 492 ft/min) | |||
| Dimension (L x W x T) | 6,050 x 54 x 1.6 mm (238.2 x 2 x 0.063 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2400 - 2600kgs / cm² (Tolerance: +100 - +150 kgs / cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | |||
| Hydraulic Pump | 3 HP (2.2 kW) | ||||
| Coolant Pump | 1/2 HP (0.37 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 60 L (15.8 gal) | |||
| Coolant Fluid | 145 L (36.3 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | 100 mm (3.9 in.) | ||||
| Feeding | Control Method | Hydraulic, NC Automatic | |||
| Single Stroke | 403 mm (15.8 in.) | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 800 mm (31.4 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 5,140 kg (11,331 lb) | |||
| Weight | Gross Weight | 5,390 kg (11,882 lb) | |||
| Floor Space | (L x W x H) | 1,976 x 4,717 x 2,361 mm (77 x 185 x 94 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.