Bimetal band saw blades made of ~4% high chrome alloyed tenacious backing material and a HSS cutting edge made of HSS M42 / material No. 1.3247 with a cobalt content of 8% and a hardness of approx. 68 HRc.
This blade with an aggressive cutting angle of 16° positive is designed to cut solids and thick walled tubes and structural on 2-column and swing type machinery with low vibrations. The advantages of this blade are an easy cutting behaviour with good chip formation and smooth cutting. All in all, this leads to an increase in life time compared to standard bimetal bandsaw blades.

| Spectra M42 | |||||||||||
| Blade Width (mm) | Blade Thickness (mm) | Pitch (TPI) | |||||||||
| 0.75/1.25 | 1.1/1.6 | 1.5/2 | 2/3 | 3/4 | |||||||
| 20 | 0.9mm | ||||||||||
| 27 | 0.9mm | ☑️ | |||||||||
| 34 | 1.1mm | ☑️ | ☑️ | ||||||||
| 41 | 1.3mm | ☑️ | ☑️ | ☑️ | |||||||
| 54 | 1.6mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 67 | 1.6mm | ☑️ | ☑️ | ☑️ | ☑️ | ||||||
| 80 | 1.6mm | ☑️ | ☑️ | ||||||||
*Please contact us if you inquiry for others sizes and pitches.