| Model | M5 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Double Miter Programmable Automatic Horizontal Bandsaw | ||||||
| Capacity Max. | (Miter) Angle | 0° | +45° | -45° | +60° | -60° | |
| Round | 400 mm (15.7 in.) | 400 mm (15.7 in.) | 400 mm (15.7 in.) | 250 mm (9.8 in.) | 250 mm (9.8 in.) | ||
| Square | 400 mm (15.7 in.) | 400 mm (15.7 in.) | 400 mm (15.7 in.) | 250 mm (9.8 in.) | 250 mm (9.8 in.) | ||
| Rectangular (H x W) | 400 x 500 mm (15.7 x 19.6 in.) |
400 x 400 mm (15.7 x 15.7 in.) |
400 x 350 mm (15.7 x 13.7 in.) |
400 x 250 mm (15.7 x 9.8 in.) |
400 x 250 mm (15.7 x 9.8 in.) |
||
| Bundle Cutting | Top Clamp | H: 5 - 400 mm (1.1 - 15.7 in.) / W: 0 ~ 500 mm (0 - 19.6 in.) | |||||
| Saw Blade | Speed | 20 - 100 m/min (66 - 328 ft/min) | |||||
| Dimension (L x W x T) | 5,950 x 34 x 1.1 mm (234.2 x 1¼ x 0.042 in.) | ||||||
| Tension | 30 - 34kg / cm² (Tolerance: +1 - +2 kg / cm²) |
||||||
| Guide | Hydraulic with automatic blade breakage detection 2200 - 2300kg / cm² (Tolerance: +100 - +150 kg / cm²) |
||||||
| Cleaning | Steel wire brush | ||||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | |||||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||||
| Other Components | 4 HP (3 kW) | ||||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 45 L (11.8 gal) | |||||
| Coolant Fluid | 40 L (10.5 gal) | ||||||
| Vise Clamping | Control Method | Hydraulic | |||||
| Minimum Clamping Capacity | 0 mm | ||||||
| Remnant Length | 300 mm (11.8 in.) | ||||||
| Feeding | Control Method | Servo Control | |||||
| Vise-clamping Material Pull-Weight | 2.8T | ||||||
| Speed | 15 m/min | ||||||
| Single Stroke | 2000 mm (78.7 in.) | ||||||
| Multiple Stroke | 99 M or 999 in. | ||||||
| Workbed | Height | 735 mm (28.9 in.) | |||||
| Weight Capacity | 2.5T | ||||||
| Weight | Net Weight | 3,716 lg (8,175 lb) | |||||
| Gross Weight | 3,840 lg (8,448 lb) | ||||||
| Floor Space | (L x W x H) | 4,450 x 2,920 x 2,200 mm (175.19 x 114.96 x 86.61 in.) | |||||
| Operating Environment | Temperature | 5-40゚C (41-104゚F) | |||||
| Humidity | 30-85% (without condensation) | ||||||
*We reserve the right to modify the specification and design of machine without prior notice.