| Model | MH-1018JA | ||||
|---|---|---|---|---|---|
| Name | Manual Horizontal Bandsaw with Variable Step Pulley | ||||
| Capacity Max. | (Miter) Angle | 0° | 45° | 60° | |
| Round | 250 mm (9.8 in.) | 200 mm (7.8 in.) | - | ||
| Square | 230 mm (9.0 in.) | 150 mm (5.9 in.)( | - | ||
| Rectangular (H x W) | 230 x 420 mm (9.0 x 16.5 in.) |
230 x 420 mm (5.9 x 7.8 in.) |
- | ||
| Bundle Cutting | Front Top Clamp | - | - | - | |
| Rear Top Clamp | - | - | - | ||
| Saw Blade | Speed | 50Hz | 24, 38, 53, 81 m/min (78, 124, 173, 265 ft/min) | ||
| 60Hz | 29, 46, 65, 98 m/min (95, 150, 213, 321 ft/min) | ||||
| Stepless | 24-87 m/min (79-285 ft/min) | ||||
| Dimension (L x W x T) | 3505 x 27 x 0.9 mm (138 x 1 x 0.03 in.) | ||||
| Tension | Manual; (Tolerance: +100-+150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 2 HP (1.5 kW) | |||
| Hydraulic Pump | ------------------------- | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | ------------------------- | |||
| Coolant Fluid | ------------------------- | ||||
| Vise Clamping | Control Method | Manual | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | 30 mm (1.1 in.) | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 640 mm (25.1 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 328 kg (723 lb) | |||
| Gross Weight | 396 kg (873 lb) | ||||
| Floor Space | (L x W x H) | 975 x 1825 x 1806 mm (38 x 71 x 71 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.