| Model | MH-270M | ||||
|---|---|---|---|---|---|
| Name | Metal Cutting Band Saw Machine | ||||
| Capacity Max. | (Miter) Angle | 0° | +45° | +60° | |
| Round | 220 mm (8.6 in.) | 145 mm (5.7 in.) | 90 mm (3.5 in.) | ||
| Square | 200 mm (7.8 in.) | 145 mm (5.7 in.) | 90 mm (3.5 in.) | ||
| Rectangular (H x W) | 220 x 200mm (8.6 x 7.8 in.) |
145 x 210mm (5.7 x 8.2 in.) |
90 x 180mm (3.5 x 7.0 in.) |
||
| Bundle Cutting | Front Top Clamp | - | - | - | |
| Rear Top Clamp | - | - | - | ||
| Saw Blade | Speed | 35 - 70 m/min (115 - 229 fpm) | |||
| Dimension (L x W x T) | 2,455 x 27 x 0.9 mm (96.7 x 1 x 0.035 in.) | ||||
| Tension | Manual / 1900 ~ 2000kg / cm² (Tolerance: +100 ~ +150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 1.5 HP (1.1 kW) | |||
| Hydraulic Pump | ------------------------- | ||||
| Coolant Pump | ------------------------- | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | ------------------------- | |||
| Coolant Fluid | ------------------------- | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | ------------------------- | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 234 kg (515 lb) | |||
| Gross Weight | 265 kg (584 lb) | ||||
| Floor Space | (L x W x H) | 1,350 x 715 x 1,326 mm (53 x 28 x 52 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.