| Model | SH-1000F | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Double Column Canted Frame Straight Cutting Band Saw | ||||
| Capacity Max. | |||||
| Round | 660 mm (25.9 in.) | ||||
| Square | 520 mm (20.4 in.) | ||||
| Rectangular (H x W) | 520 x 1000 mm (20.4 x 39.3 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 218 - 1000 mm (8.5 - 39.3 in.) H: 170 - 710 mm (6.6 - 27.9 in.) |
|||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 26 - 137 m/min (86 - 449 ft/min) | |||
| Dimension (L x W x T) | 8,000 x 54 x 1.6 mm (315 x 2 x 0.063 in.) | ||||
| Tension | Hydraulic | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 2 HP (1.5 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 75 L (19.8 gal) | |||
| Coolant Fluid | 130 L (34.3 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | 218 mm ( 8.5 in.) | ||||
| Remnant Length | 15 mm (0.5 in.) | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 650 mm (25.5 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 3,610 kg (7,958 lb) | |||
| Gross Weight | 3,628 kg (7,889 lb) | ||||
| Floor Space | (L x W x H) | 1351 x 3976 x 2,585 mm (53 x 156 x 101 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.