| Model | SH-1016JA | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Horizontal Bandsaw | ||||
| Capacity Max. | (Miter) Angle | 0° | 45° | 60° | |
| Round | 250 mm (9.8 in.) | 200 mm (7.8 in.) | - | ||
| Square | 230 mm (9.0 in.) | 150 mm (5.9 in.) | - | ||
| Rectangular (H x W) | 230 x 370 mm (9.0 x 14.5 in.) |
150 x 200 mm (5.9 x 7.8 in.) |
- | ||
| Bundle Cutting | Front Top Clamp | - | - | - | |
| Rear Top Clamp | - | - | - | ||
| Saw Blade | Speed | 50Hz | 24, 38, 53, 81 m/min (78, 124, 173, 265 ft/min) | ||
| 60Hz | 29, 46, 65, 98 m/min (95, 150, 213, 321 ft/min) | ||||
| Stepless | 24 - 87 m/min (79 - 285 ft/min) | ||||
| Dimension (L x W x T) | 3350 x 27 x 0.9 mm (132 x 1 x 0.035 in.) | ||||
| Tension | Manual | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 2 HP (1.5 kW) | |||
| Hydraulic Pump | 1/4 HP (0.18 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 9 L (2.3 gal) | |||
| Coolant Fluid | 40L (10.5 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | 30 mm (1.1 in.) | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 640 mm (25.1 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 326 kg (718 lb) | |||
| Gross Weight | 401 kg (884 lb) | ||||
| Floor Space | (L x W x H) | 710 x 1748 x 1850 mm (27 x 68 x 72 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.