| Model | SH-13032 | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Horizontal Grating-Cutting Band Saw | ||||
| Capacity Max. | |||||
| Round | 320 mm (12.5 in.) | ||||
| Square | 320 mm (12.5 in.) | ||||
| Rectangular (H x W) | 320 x 1300 mm (12.2 x 51.1 in.) |
||||
| Bundle Cutting | Front Top Clamp | H: 0 - 320 mm (0 - 12.5 in.) W: 0 - 1300 mm (0 - 51.1 in.) | |||
| Rear Top Clamp | - | ||||
| Saw Blade | Speed | 20 - 80 m/min (66 - 262 ft/min) | |||
| Dimension (L x W x T) | 6,200 x 34 x 1.1 mm (244 x 1¼ x 0.042 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2200 - 2300kg / cm² (Tolerance: +100 - +150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 25 L (6.6 gal) | |||
| Coolant Fluid | 45 L (11.8 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 775 mm (30.5 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 2,000 kg (4,409 lb) | |||
| Gross Weight | 2,100 kg (4,629 lb) | ||||
| Floor Space | (L x W x H) | 1,258 × 3,405 × 1,743 mm (51 × 125 × 70 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.