| Model | SH-250R | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Hinge-Type Horizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 250 mm (9.8 in.) | ||||
| Square | 230 mm (9.0 in.) | ||||
| Rectangular (H x W) | 230 x 300 mm (9.0 x 11.8 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 50 - 310mm (1.9 - 12.2 in.) H: 0 - 165mm (0 - 6.4 in.) | |||
| Rear Top Clamp | |||||
| Saw Blade | Speed | Step (50Hz): 20 - 71 m/min (66 - 232 fpm) | |||
| Step (60Hz): 24 - 87 m/min (79 - 285 fpm) | |||||
| Dimension (L x W x T) | 3,350 x 27 x 0.9 mm (132 x 1 x 0.035 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 2 HP (1.5 kW) | |||
| Hydraulic Pump | 1/4 HP (0.18 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 15 L (3.9 gal) | |||
| Coolant Fluid | 40 L (10.5 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | 25 mm (0.9") | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 640 mm (25 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 556 kg (1,225 lb) | |||
| Gross Weight | 624 kg (1,375 lb) | ||||
| Floor Space | (L x W x H) | 990 x 1970 x 1538 mm (38 x 77 x 60 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.