| Model | SH-350DM | ||||
|---|---|---|---|---|---|
| Name | Semi-auto Swivel Head Double-Mitering Band Saw | ||||
| Capacity Max. | (Miter) Angle | 0° | ±45° | +60° | |
| Round | 260 mm (10.2 in.) | 200 mm (7.8 in.) | 140 mm (5.5 in.) | ||
| Square | 200 mm (7.8 in.) | 200 mm (7.8 in.) | 140 mm (5.5 in.) | ||
| Rectangular (H x W) | 200 x 350 mm (7.8 x 13.7 in.) |
200 x 245 mm (7.8 x 9.6 in.) |
140 x 140 mm (5.5 x 5.5 in.) |
||
| Bundle Cutting | Front Top Clamp | - | - | - | |
| Rear Top Clamp | - | - | - | ||
| Saw Blade | Speed | 18 - 87 m/min (60 - 285 ft/min) | |||
| Dimension (L x W x T) | 3,055 x 27 x 0.9 mm (120.2 x 1 x 0.035 in.) | ||||
| Tension | Manual | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 2 HP (1.5 kW) | |||
| Hydraulic Pump | 1/4 HP (0.18 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 5.5 L (1.4 gal) | |||
| Coolant Fluid | 17 L (4.4 gal) | ||||
| Vise Clamping | Control Method | Manual | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | Manual | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 1000 mm (39.3 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 460 kg (1,014 lb) | |||
| Gross Weight | 550 kg (1,212 lb) | ||||
| Floor Space | (L x W x H) | 1,661 x 1,844 x 1,962 mm (65 x 72 x 7 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.