| Model | SH-4030 | ||||
|---|---|---|---|---|---|
| Name | Semi-AutomaticHorizontal Bandsaw | ||||
| Capacity Max. | |||||
| Round | 300 mm (11.8 in.) | ||||
| Square | 300 mm (11.8 in.) | ||||
| Rectangular (H x W) | 300 x 400 mm (11.8 x 15.7 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 190 - 300mm (7.4 - 11.8 in.) H: 70 -140 mm (2.7 - 5.5 in.) |
|||
| Rear Top Clamp | - | ||||
| Saw Blade | Speed | 21 - 91 m/min (69 - 298 ft/min) | |||
| Dimension (L x W x T) | 3,820 x 34 x 1.1 mm (150.4 x 1¼ x 0.042 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 25 L (6.6 gal) | |||
| Coolant Fluid | 60 L (15.8 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | 15 mm (0.5") | ||||
| Feeding | Control Method | Hydraulic, NC Programmable Fully Automatic | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 740 mm (29.1 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 925 kg (2039 lb) | |||
| Gross Weight | 1,025 kg (2,259 lb) | ||||
| Floor Space | (L x W x H) | 1220 x 2014 x 1509 mm (48 x 79 x 59 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.