| Model | SH-510LDM | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Linear Guided Double Miter-Cutting Horizontal Band Saw | ||||
| Capacity Max. | (Miter) Angle | 0° | ±45° | ±60° | |
| Round | 320 mm (12.6 in.) | 320 mm (12.6 in.) | 200 mm (7.9 in.) | ||
| Square | 320 mm (12.6 in.) | 320 mm (12.6 in.) | 200 mm (7.9 in.) | ||
| Rectangular (H x W) | 330 x 510 mm (13 x 20 in.) |
330 x 320 mm (13 x 12.6 in.) |
330 x 200 mm (13 x 7.9 in.) |
||
| Bundle Cutting | Front Top Clamp | W: 0 - 510 mm (0 - 11.8 in.) H: 0 - 330 mm (0 - 12.9 in.) |
- | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | 30 - 100 m/min (99 - 393 ft/min) | |||
| Dimension (L x W x T) | 4980 x 34 x 1.1 mm (196 x 1.33 x 0.043 in.) | ||||
| Pressure | 30 - 34 kg/cm² (Tolerance: +1 - +2 kg/cm²) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2300 - 2400 kg/cm² (Tolerance: +100 - +150 kg/cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 3 HP (2.2 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.1 kW) | ||||
| Other Components | ------------------------- | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 32.5 L (8.6 gal) | |||
| Coolant Fluid | 60 L (15.9 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Clamping Pressure | 23 kg/cm² | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | Hydraulic, NC Automatic | |||
| Vise-clamping Material Pull-Weight | ------------------------- | ||||
| Speed | ------------------------- | ||||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | Max. 99 meter (3898 in.) | ||||
| Workbed | Height | 780 mm (30.7 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 1,325 kg (2,915 lb) | |||
| Gross Weight | 1,360 kg (2,992 lb) | ||||
| Floor Space | (L x W x H) | 2,493 x 1,242 x 2,043 mm (98.1 x 48.9 x 80.4 in.) | |||
| Operating Environment | Temperature (°C) | 5 - 40°C (41 - 104°F) | |||
| Humidity (%) | 30 - 85% (without condensation) | ||||
*We reserve the right to modify the specification and design of machine without prior notice.