The SH-520DM is ideally suited for structural steel fabrication, construction projects, heavy machinery manufacturing, and metal service centers that require angled cutting on medium to large profiles.
Structural Steel Fabrication: When preparing steel members such as H-beams or angles for welding and assembly, precise miter cutting is essential. The SH-520DM’s ±60° dual miter capability simplifies these tasks.
Construction Sites: On-site processing of beams and braces often demands quick and accurate miter cuts based on building angles. The manual locking design supports easy and reliable adjustments.
Heavy Manufacturing: For machinery or large assemblies, angled cuts must be both consistent and accurate. The machine’s robust structure ensures clean and stable cuts across a range of heavy-duty profiles.
Metal Service Centers: Serving clients with customized cut-to-length or angled material orders, this bandsaw allows quick angle adjustments, making it ideal for small batch, high-mix production needs.
| Model | SH-520DM | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Double Column Double Miter-Cutting Horizontal Band Saw | ||||
| Capacity Max. | (Miter) Angle | 0° | ±45° | ±60° | |
| Round | 340 mm (13.3 in.) | 320 mm (12.5 in.) | 240 mm (9.4 in.) | ||
| Square | 250 mm (9.8 in.) | 250 mm (9.8 in.) | 240 mm (9.4 in.) | ||
| Rectangular (H x W) | 250 x 520 mm (9.8 x 20.4 in.) |
250 x 370 mm (9.8 x 14.5 in.) |
250 x 240 mm (9.8 x 9.4 in.) |
||
| Bundle Cutting | Front Top Clamp | - | - | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | Step 60Hz: 20, 34, 49, 76 m/min (65, 111, 160, 249 fpm) | |||
| Dimension (L x W x T) | 4,730 x 34 x 1.1 mm (186.2 x 1¼ x 0.042 in.) | ||||
| Tension | Manual | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 3 HP (2.2 kW) | |||
| Hydraulic Pump | 1/2 HP (0.37 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 8 L (2.1 gal) | |||
| Coolant Fluid | 40 L (10.5 gal) | ||||
| Vise Clamping | Control Method | Hydraulic | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 800 mm (31.4 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 1,015 kg (2,237 lb) | |||
| Gross Weight | 1,200 kg (2,645 lb) | ||||
| Floor Space | (L x W x H) | 2,566 x 3,036 x 2,129 mm (101 x 119 x 83 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.