| Model | SH-650M | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Swvel Head Single Mitering Bandsaw | ||||
| Capacity Max. | (Miter) Angle | 0° | +45° | +60° | |
| Round | 420 mm (16.5 in.) | 400 mm (15.7 in.) | 250 mm (9.8 in.) | ||
| Square | 380 mm (14.9 in.) | 380 mm (14.9 in.) | 250 mm (9.8 in.) | ||
| Rectangular (H x W) | 380 x 650 mm (14.9 x 25.5 in.) |
380 x 400 mm (14.9 x 15.7 in.) |
380 x 250 mm (14.9 x 9.8 in.) |
||
| Bundle Cutting | Front Top Clamp | 380 x 650 mm (14.9 x 25.5 in.) |
- | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | 19 - 96 m/min (63 - 314 ft/min) | |||
| Dimension (L x W x T) | 5,300 x 41 x 1.3 mm (208.7 x 1½ x 0.050 in.) | ||||
| Tension | Hydraulic | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 5 HP (3.7kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 45 L (11.8 gal) | |||
| Coolant Fluid | 60 L (15.8 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 740 mm (29.1 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 1,674 kg (3,690 lb) | |||
| Gross Weight | 1,804 kg (3,977 lb) | ||||
| Floor Space | (L x W x H) | 2,365 x 3,234 x 2,392 mm (93 x 127 x 94 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.