| Model | SH-700F | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Double Miter-Cutting Horizontal Band Saw | ||||
| Capacity Max. | |||||
| Round | 420 mm (16.5 in.) | ||||
| Square | 350 mm (13.7 in.) | ||||
| Rectangular (H x W) | 350 x 700 mm (13.7 x 27.5 in.) |
||||
| Bundle Cutting | Front Top Clamp | - | |||
| Rear Top Clamp | - | ||||
| Saw Blade | Speed | 22 - 112 m/min (73 - 367 fpm) | |||
| Dimension (L x W x T) | 5,450 x 41 x 1.3 mm (214.6 x 1½ x 0.050 in.) | ||||
| Tension | Hydraulic | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 50 L (13.2 gal) | |||
| Coolant Fluid | 40 L (10.5 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 27 mm (1.0 in.) | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 700 mm (27.5 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 2,017 kg (4,446 lb) | |||
| Gross Weight | 2,145 kg (4,728 lb) | ||||
| Floor Space | (L x W x H) | 1187 x 3000 x 2107 mm (46 x 118 x 82 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.