| Model | SH-7050 | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Horizontal Band Saw | ||||
| Capacity Max. | |||||
| Round | 500 mm (19.6 in.) | ||||
| Square | 500 mm (19.6 in.) | ||||
| Rectangular (H x W) | 500 x 700 mm (19.6 x 27.5 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 0 - 700 mm (0 - 27.5 in.) H: 76 - 500 mm (2.9 - 19.6 in.) |
|||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 15 - 110 m/min (50 - 360 fpm) | |||
| Dimension (L x W x T) | 5,450 x 41 x 1.3 mm (214.6 x 1½ x 0.050 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2300 - 2400kg / cm² (Tolerance: +100 - +150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 35 L (9.2 gal) | |||
| Coolant Fluid | 85 L (22.4 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Remnant Length | 50 mm (1.9 in.) | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 705 mm (27.7 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 1,962 kg (4,325 lb) | |||
| Gross Weight | 2,090 kg (4,607 lb) | ||||
| Floor Space | (L x W x H) | 1,191 x 3,128 x 2,110 mm (46 x 123 x 83 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.