| Model | SH-710LDM | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Double Column Double Miter-Cutting Horizontal Band Saw | ||||
| Capacity Max. | (Miter) Angle | 0° | ±45° | ±60° | |
| Round | 470 mm (18.5 in.) | 420 mm (16.5 in.) | 300 mm (11.8 in.) | ||
| Square | 420 mm (16.5 in.) | 420 mm (16.5 in.) | 300 mm (11.8 in.) | ||
| Rectangular (H x W) | 420 x 710 mm (16.5 x 27.9 in.) |
420 x 450 mm (16.5 x 17.7 in.) |
420 x 300 mm (16.5 x 11.8 in.) |
||
| Bundle Cutting | Front Top Clamp | W: 710mm (27.9 in.) H: 420mm (16.5 in.) |
- | - | |
| Rear Top Clamp | - | - | |||
| Saw Blade | Speed | 23.5 - 166.5 m/min (78 - 546 fpm) | |||
| Dimension (L x W x T) | 6,540 x 41 x 1.3 mm (257.5 x 1½ x 0.050 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/8 HP (0.09 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 33 L (8.7 gal) | |||
| Coolant Fluid | 35.2 L (9.2 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 49 mm (1.9 in.) | ||||
| Remnant Length | Front: 25 mm (0.9 in.) / Rear: 30 mm (1.1 in.) | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 755 mm (29.7 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 2,755 kg (6,073 lb) | |||
| Gross Weight | 2,900 kg (6,393 lb) | ||||
| Floor Space | (L x W x H) | 3,210 x 3,142 x 2,305 mm (126 x 123 x 90 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.