| Model | SH-7662 | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Horizontal Band Saw | ||||
| Capacity Max. | |||||
| Round | 620 mm (24.4 in.) | ||||
| Square | 620 mm (24.4 in.) | ||||
| Rectangular (H x W) | 620 x 760 mm (24.4 x 29.9 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 2 - 780 mm (0.07 - 30.7 in.) H: 0 - 630 mm (0 - 24.8 in.) |
|||
| Rear Top Clamp | |||||
| Saw Blade | Speed | 15 - 130 m/min (50 - 426 fpm) | |||
| Dimension (L x W x T) | 7,200 x 54 x 1.6 mm (283.4 x 2 x 0.06 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2300 - 2400kg / cm² (Tolerance: +100 - +150 kg / cm²) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10HP (7.5 kW) | |||
| Hydraulic Pump | 2 HP (1.5 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 40 L (10.5 gal) | |||
| Coolant Fluid | 85 L (22.4 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 2 mm (0.08 in.) | ||||
| Remnant Length | 17 mm (0.6 in.) | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 600 mm (23.6 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 3,462 kg (7,632 lb) | |||
| Gross Weight | 3,474 kg (7,658 lb) | ||||
| Floor Space | (L x W x H) | 1242 x 3983 x 2,391 mm (48 x 156 x 94 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.