| Model | SH-780F | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Double Column Canted Frame Straight Cutting Band Saw | ||||
| Capacity Max. | |||||
| Round | 550 mm (21.6 in.) | ||||
| Square | 550 mm (21.6 in.) | ||||
| Rectangular (H x W) | 550 x 780 mm (21.6 x 30.7 in.) |
||||
| Bundle Cutting | Front Top Clamp | W: 2-780 mm (0.07-30.7 in.) H: 0 – 630 mm (0 – 24.8 in.) |
|||
| Rear Top Clamp | - | ||||
| Saw Blade | Speed | 15 - 130 m/min (50 - 426 fpm) | |||
| Dimension (L x W x T) | 7,200 x 54 x 1.6 mm (283.4 x 2 x 0.063 in.) | ||||
| Pressure | 38-45kg / cm²(Tolerance: +1~ +2 kg / cm² ) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2400-2600kg /cm² (Tolerance: +100 ~ +150 kg / cm² ) | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 2 HP (1.5 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 40 L (10.5 gal) | |||
| Coolant Fluid | 85 L (22.4 gal) | ||||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | |||
| Minimum Clamping Capacity | 0 mm | ||||
| Clamping Pressure | 38-45kg / cm²(Tolerance: +1~ +2 kg / cm² ) | ||||
| Remnant Length | 17 mm (0.6 in.) | ||||
| Feeding | Control Method | ------------------------- | |||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 610 mm (24.0 in.) | |||
| Weight Capacity | 5t | ||||
| Weight | Net Weight | 3,462 kg (7,632 lb) | |||
| Gross Weight | 3,472 kg (7,654 lb) | ||||
| Floor Space | (L x W x H) | 1270 x 3983 x 2391 mm (50 x 156 x 94 in.) | |||
| Operating Environment | Temperature (゚C) | 5 - 40゚C (41 - 104゚F) | |||
| Humidity (%) | 30-85% (without condensation) | ||||
*We reserve the right to modify the specification and design of machine without prior notice.