| Model | SV-130160 | ||||
|---|---|---|---|---|---|
| Name | Semi-Automatic Vertical Plate Saw | ||||
| Capacity Max. | |||||
| Height | 1300 mm (51.1 in.) | ||||
| Throat | 1600 mm (62.9 in.) | ||||
| Length | 4500 mm (177.1 in.) | ||||
| Bundle Cutting | Top Clamping Height | H: 1300 mm (51.1 in.) | |||
| Saw Blade | Speed | 20 - 80 m/min (50 - 262 fpm) | |||
| Dimension (L x W x T) | 9,970 x 80 x 1.6 mm (392.5 x 3 x 0.063 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2700 - 2900kg / cm² (Tolerance: +100 - +150 kg / cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 20 HP (15 kW) | |||
| Hydraulic Pump | 3 HP (2.2 kW) | ||||
| Coolant Pump | 1/2 HP (0.37 kW) | ||||
| Fluid Tank UNIT: L |
Lifting Roller Hydraulic Tank | ------------------------- | |||
| Saw Bow Hydraulic Tank | 85 L (21.1 gal) | ||||
| Coolant Fluid | 1000 L (264.1 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Single Stroke | ------------------------- | ||||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 1750 mm (68.8 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | 27014 kg (59555 lb) | |||
| Gross Weight | 29420 kg (64859 lb) | ||||
| Floor Space | (L x W x H) | 11228 x 4926 x 4725 mm (442 x 193 x 186 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.