| Model | SV-5060 | ||||
|---|---|---|---|---|---|
| Name | Traversing Head Hydraulic Feeding Vertical Plate Saw | ||||
| Capacity Max. | |||||
| Height | 500 mm (19.6 in.) | ||||
| Throat | 660 mm (25.9 in.) | ||||
| Length | 4500 mm (177.1 in.) | ||||
| Bundle Cutting | Top Clamping Height | - | |||
| Top Clamping min. width | - | ||||
| Saw Blade | Speed | ------------------------- | |||
| Dimension (L x W x T) | 5,915 x 54 x 1.6 mm (232.9 x 2 x 0.063 in.) | ||||
| Tension | ------------------------- | ||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 1 HP (0.75 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Saw Bow Hydraulic Tank | ------------------------- | ||||
| Coolant Fluid | ------------------------- | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 1550 mm (61.0 in.) | |||
| Weight Capacity | ------------------------- | ||||
| Weight | Net Weight | ------------------------- | |||
| Gross Weight | ------------------------- | ||||
| Floor Space | (L x W x H) | 9300 x 3230 x 3700 mm (366 x 127 x 145 in.) | |||
*We reserve the right to modify the specification and design of machine without prior notice.