| Model | SVT-2060 | |||
|---|---|---|---|---|
| Name | ||||
| Capacity Max. | (Miter) Angle range | 6°- 90° | ||
| (Miter) Angle | 6° | 90° | ||
| Round | - | - | ||
| Square | - | - | ||
| Rectangular (L x W x H) | 2000 x 600 x 25.4 mm (78.7 x 23.6 x 1 in.) |
2000 x 600 x 200 mm (78.7 x 23.6 x 7.8 in.) |
||
| Bundle Cutting | Front Top Clamp | - | - | |
| Rear Top Clamp | - | - | ||
| Saw Blade | Speed | 1500 - 3200 m/min (4921 ~ 10498 ft/min) | ||
| Dimension (L x W x T) | 4153 x 12.7 x 0.812 mm (163.5 x ½ x 0.035 in.) | |||
| Tension | ------------------------- | |||
| Guide | ------------------------- | |||
| Cleaning | ------------------------- | |||
| Electricity Output | Saw Blade Motor | 25 HP (18.5 kW) | ||
| Hydraulic Pump | 1 HP (0.75 kW) | |||
| Coolant Pump | ------------------------- | |||
| Fluid Tank UNIT: L |
Handling roller hydraulic oil tank | 50 L (13.2 gal) | ||
| Coolant Fluid | ------------------------- | |||
| Vise Clamping | Control Method | Hydraulic | ||
| Minimum Clamping Capacity | ------------------------- | |||
| Remnant Length | ------------------------- | |||
| Feeding | Single Stroke | 2000 mm (78.7 in.) | ||
| Multiple Stroke | 99 M or 999 in. | |||
| Workbed | Height | 900 mm (35.4 in.) | ||
| Weight Capacity | ------------------------- | |||
| Weight | Net Weight | 4020 kg (8862 lb) | ||
| Gross Weight | 4500 kg (9920 lb) | |||
| Floor Space | (L x W x T) | 4,253 x 2,336 x 2,212 mm (87 x 91 x 167 in.) | ||
*We reserve the right to modify the specification and design of machine without prior notice.