| Model | SVT-6070S | ||||
|---|---|---|---|---|---|
| Name | Table Moving Vertical Plate Saw | ||||
| Capacity Max. | |||||
| Height | 600 mm ( 23.62 in.) | ||||
| Throat | 700 mm ( 27.56 in.) | ||||
| Length | 1200 mm (49.24 in.) | ||||
| Bundle Cutting | Top Clamping Height | - | |||
| - | |||||
| Saw Blade | Speed | 15-158 m/min (49 - 518 fpm) | |||
| Dimension (L x W x T) | 5710 x 54 x 1.6 mm (224.8 x 2 x 0.063 in.) | ||||
| Tension | Hydraulic with automatic blade breakage detection 2400 - 2600kg / cm² (Tolerance: +100 - +150 kg / cm²) |
||||
| Guide | Interchangeable tungsten carbide | ||||
| Cleaning | Steel wire brush | ||||
| Electricity Output | Saw Blade Motor | 10 HP (7.5 kW) | |||
| Hydraulic Pump | 2 HP (1.5 kW) | ||||
| Coolant Pump | 1/4 HP (0.18 kW) | ||||
| Fluid Tank UNIT: L |
Saw Bow Hydraulic Tank | 30 L (7.9 gal) | |||
| Coolant Fluid | 70 L (18.4 gal) | ||||
| Vise Clamping | Control Method | ------------------------- | |||
| Minimum Clamping Capacity | ------------------------- | ||||
| Remnant Length | ------------------------- | ||||
| Feeding | Single Stroke | 1200 mm (47.2 in.) | |||
| Multiple Stroke | 99 M or 999 in. | ||||
| Workbed | Height | 1080 mm (42.5 in.) | |||
| Weight Capacity | 3500 kg (7,716 lb) | ||||
| Weight | Net Weight | 4980 kg (10979 lb) | |||
| Gross Weight | 5182 kg (11424 lb) | ||||
| Floor Space | (L x W x H) | 3100 x 3200 x 2850 mm (122.05 x 125.98 x 112.20 in.) | |||
| Operating Environment | Temperature | 5-40゚C (41-104゚F) | |||
| Humidity | 30-85% | ||||
*We reserve the right to modify the specification and design of machine without prior notice.