| Model | V-1822 | |||
|---|---|---|---|---|
| Name | Tilt Frame Double Mitering Manual Vertical Bandsaw | |||
| Capacity Max. | (Miter) Angle | 0° Blade Cant (Horizontal x Vertical) |
5° Blade Cant (Horizontal x Vertical) |
|
| 90° | 460 x 565 mm (18.1" x 22.2") | 460 x 510 mm (18.1" x 20.0") | ||
| 45° Left | 460 x 385 mm (18.1" x 15.1") | 460 x 340 mm (18.1" x 13.3") | ||
| 60° Left | 460 x 245 mm (18.1" x 9.6") | 460 x 220 mm (18.1" x 8.6") | ||
| 45° Right (Optional) | 460 x 375 mm (18.1" x 14.7") | 460 x 335 mm (18.1" x 13.1") | ||
| 60° Right (Optional) | 460 x 230 mm (18.1" x 9.0") | 460 x 210 mm (18.1" x 8.2") | ||
| Round | - | - | ||
| Square | - | - | ||
| Throat | 460 mm (18.1") | |||
| Bundle Cutting | Front Top Clamp | - | - | |
| Rear Top Clamp | - | - | ||
| Saw Blade | Speed | 27 - 92 m/min. (89 - 301 fpm) | ||
| Dimension (L x W x T) | 4690 x 34 x 1.1 mm (184.6 x 1¼ x 0.042 in.) | |||
| Pressure | ------------------------------------------ | |||
| Tension | Manual | |||
| Guide | Interchangeable tungsten carbide | |||
| Cleaning | Steel wire brush | |||
| Electricity Output | Saw Blade Motor | 5 HP (3.7 kW) | ||
| Hydraulic Pump | 1/2 HP (0.37 kW) | |||
| Coolant Pump | 1/8 HP (0.09 kW) | |||
| Other Components | ------------------------- | |||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 18 L (4.7 gal) | ||
| Coolant Fluid | 63 L (16.6 gal) | |||
| Vise Clamping | Control Method | Manual | ||
| Minimum Clamping Capacity | 0 mm | |||
| Clamping Pressure | ------------------------- | |||
| Remnant Length | ------------------------- | |||
| Feeding | Control Method | ------------------------- | ||
| Vise-clamping Material Pull-Weight | ------------------------- | |||
| Speed | ------------------------- | |||
| Single Stroke | ------------------------- | |||
| Multiple Stroke | 99 M or 999 in. | |||
| Workbed | Workbed Height | 950 mm (37.4 in.) | ||
| Weight Capacity | ------------------------------------------ | |||
| Weight | Net Weight | 1,125 kg (2,480 lb) | ||
| Gross Weight | 1,230 kg (2,711 lb) | |||
| Floor Space | (L x W x H) | 2,510 x 2,699 x 2,333 mm (98 x 106 x 91 in.) | ||
| Operating Environment | Temperature (°C) | 5 ~ 40°C (41 ~ 104°F) | ||
| Humidity (%) | 30 - 85% (without condensation) | |||
*We reserve the right to modify the specification and design of machine without prior notice.