| Model | V-2026NC | |||
|---|---|---|---|---|
| Name | Vertical Semi-Automatic Hydraulic Dual Miter Cutting Bandsaw | |||
| Capacity Max. | (Miter) Angle | 0° Blade Cant (Horizontal x Vertical) |
5° Blade Cant (Horizontal x Vertical) |
|
| 90° | 510 x 660 mm (20.0 x 26.0 in.) | 510 x 610 mm (20.0 x 24.0 in.) | ||
| 135° | 510 x 465 mm (20.0 x 18.3 in.) | 510 x 425 mm (20.0 x 16.7 in.) | ||
| 150° | 510 x 325 mm (20.0 x 12.7 in.) | 510 x 300 mm (20.0 x 11.8 in.) | ||
| 45° | 510 x 435 mm (20.0 x 17.1 in.) | 510 x 400 mm (20.0 x 15.7 in.) | ||
| 30° | 510 x 265 mm (20.0 x 10.4 in.) | 510 x 250 mm (20.0 x 9.8 in.) | ||
| Round | - | - | ||
| Square | - | - | ||
| Bundle Cutting | Front Top Clamp | 475 x 475 mm (18.7 x 18.7 in.) | ||
| Rear Top Clamp | ||||
| Saw Blade | Speed | 20 - 100 m/min (66 - 328 ft/min) | ||
| Dimension (L x W x T) | 5,230 x 34 x 1.1 mm (206 x 1¼ x 0.042 in.) | |||
| Pressure | 30 - 34 kg/cm² (Tolerance: +1 - +2 kg/cm²) | |||
| Tension | Hydraulic with automatic blade breakage detection 2200 - 2300 kg/cm² (Tolerance: +100 - +150 kg/cm²) |
|||
| Guide | Interchangeable tungsten carbide | |||
| Cleaning | Steel wire brush | |||
| Electricity Output | Saw Blade Motor | 7.5 HP (5.5 kW) | ||
| Hydraulic Pump | 1 HP (0.75 kW) | |||
| Coolant Pump | 1/4 HP (0.18 kW) | |||
| Other Components | ------------------------- | |||
| Fluid Tank UNIT: L |
Hydraulic Fluid | 85 L (22.4 gal) | ||
| Coolant Fluid | 130 L (34.3 gal) | |||
| Vise Clamping | Control Method | Hydraulic with full stroke cylinder | ||
| Minimum Clamping Capacity | 0 mm | |||
| Clamping Pressure | ------------------------- | |||
| Remnant Length | ------------------------- | |||
| Feeding | Control Method | ------------------------- | ||
| Vise-clamping Material Pull-Weight | ------------------------- | |||
| Speed | ------------------------- | |||
| Single Stroke | ------------------------- | |||
| Multiple Stroke | ------------------------- | |||
| Workbed | Workbed Height | 1,035 mm (40.7 in.) | ||
| Weight Capacity | ------------------------- | |||
| Weight | Net Weight | 2,180 kg (4,806 lb) | ||
| Gross Weight | 2,310 kg (5,092 lb) | |||
| Floor Space | (L x W x H) | 2,861 x 2,675 x 2,536 mm (112 x 105 x 99 in.) | ||
| Operating Environment | Temperature (°C) | 5 - 40°C (41 - 104°F) | ||
| Humidity (%) | 30 - 85% (without condensation) | |||
*We reserve the right to modify the specification and design of machine without prior notice.