| Model | VCS-1000H | |||
|---|---|---|---|---|
| Name | Vertical Band Saw Machine | |||
| Capacity Max. | ||||
| Width | 1000 mm (39.3 in.) | |||
| Height | 400 mm (15.7 in.) | |||
| Bundle Cutting | Front Top Clamp | - | ||
| Rear Top Clamp | - | |||
| Saw Blade | Speed | 27 - 542 m/min (89 - 1778 ft/min) | ||
| Dimension (L x W x T) | 5340 x 27 x 0.9 mm (210.2 x 1 x 0.035 in.) | |||
| Tension | ------------------------- | |||
| Guide | ------------------------- | |||
| Cleaning | Steel wire brush | |||
| Electricity Output | Saw Blade Motor | 3 HP (2.2 kW) | ||
| Hydraulic Pump | 1 HP (0.75 kW) | |||
| Coolant Pump | 1/8 HP (0.09 kW) | |||
| Fluid Tank UNIT: L |
Hydraulic Fluid | ------------------------- | ||
| Coolant Fluid | ------------------------- | |||
| Vise Clamping | Control Method | ------------------------- | ||
| Minimum Clamping Capacity | 0 mm | |||
| Remnant Length | ------------------------- | |||
| Feeding | Control Method | ------------------------- | ||
| Single Stroke | 800 mm (31.4 in.) | |||
| Multiple Stroke | 99 M or 999 in. | |||
| Workbed | Workbed Height | ------------------------- | ||
| Weight Capacity | ------------------------- | |||
| Table size | 500 x 600 mm (19.6 x 23.6 in.) 2 tables | |||
| Weight | Net Weight | 800 kg (1,763 lb) | ||
| Gross Weight | ------------------------- | |||
| Floor Space | (L x W x H) | 2,020 x 1,150 x 2,100 mm (79 x 45 x 82 in.) | ||
*We reserve the right to modify the specification and design of machine without prior notice.