| Model | VCS-600H | |||
|---|---|---|---|---|
| Name | Vertical Band Saw Machine | |||
| Capacity Max. | ||||
| Width | 598 mm (23.5 in.) | |||
| Height | 320 mm (12.6 in.) | |||
| Bundle Cutting | Front Top Clamp | - | ||
| Rear Top Clamp | - | |||
| Saw Blade | Speed | 27 - 542 m/min (89 - 1778 ft/min) | ||
| Dimension (L x W x T) | 4320 x 27 x 0.9 mm (170.1 x 1 x 0.035 in.) | |||
| Tension | ------------------------- | |||
| Guide | ------------------------- | |||
| Cleaning | Steel wire brush | |||
| Electricity Output | Saw Blade Motor | 3 HP (2.2 kW) | ||
| Hydraulic Pump | 1/4 HP (0.18 kW) | |||
| Coolant Pump | ------------------------- | |||
| Fluid Tank UNIT: L |
Hydraulic Fluid | ------------------------- | ||
| Coolant Fluid | ------------------------- | |||
| Vise Clamping | Control Method | ------------------------- | ||
| Minimum Clamping Capacity | 0 mm | |||
| Remnant Length | ------------------------- | |||
| Feeding | Single Stroke | ------------------------- | ||
| Multiple Stroke | 99 M or 999 in. | |||
| Workbed | Workbed Height | ------------------------- | ||
| Weight Capacity | ------------------------- | |||
| Table size | 680 x 750 mm (26.7 x 29.5 in.) | |||
| Weight | Net Weight | 750 kg (1,653 lb) | ||
| Gross Weight | ------------------------- | |||
| Floor Space | (L x W x H) | 1,500 x 1,300 x 2,120 mm (59 x 51 x 83 in.) | ||
*We reserve the right to modify the specification and design of machine without prior notice.