Specifications
COSEN SH-510LDM | |||
---|---|---|---|
Angle | 0° | +45° | +60° |
Capacity Round | 320 mm (12.6″) | 320 mm (12.6″) | 200 mm (7.9″) |
Capacity Rectangle(HxW) | 330x510mm (13″x20″) |
330x320mm (13″x12.6″) |
330x200mm (13″x7.9″) |
Blade Speed | 25-100 m/min | ||
Blade Size (LxWxT) | 4960 x 34 x 1.1 mm (195″x 1.3″x 0.043″) | ||
Blade Cant | 6° | ||
Blade Motor | 3 HP (2.238 kW) | ||
Hydraulic Motor | 1 HP (0.375 kW) | ||
Coolant Motor | 1/8 HP (0.09 kW) | ||
Workbed Height | 780 mm (30.7″) | ||
Gross Weight | SH-510LDMA: 1440 kg / SH-510LDMM: 1405 k | ||
Floor Space (LxWxH) | 2550 x 2463 x 2050 (100.4″ x 97″ x 80.7″) |
*Design and specifications are subject to change without notice & obligation.
*Machines may be shown with some options.