Specification
| ITEMS | S-350HANC | |
| Capacity | □W400 x H350 mm ○350 mm |
|
| Min Cutting Capacity | □W10 x H10 mm ○10 mm |
|
| Minimum Residual Work Length | 80mm | |
| Blade Speed | 15~85 M/min (inverter) | |
| Blade Tension | Hydraulic | |
| Blade Size | L4420 x W34 x T1.1mm | |
| Motor | Blade Drive | 3.7 KW 5 HP |
| Hydraulic Pump | 1.5 KW 2 HP | |
| Coolant Pump | 0.1 KW 1/8 HP | |
| Hydraulic Oil Capacity | 80 L | |
| Cutting Oil Capacity | 90 L | |
| Table Height | 800 mm | |
| Feeding | NC Control + HMI | |
| Net Weight | 2880 kgs | |
| Floor Space | L2200 x W2300 x H1800mm | |
*We reserve the right to modify the specification and design of machine without prior notice.






