Specification
| ITEMS | H-580HANC | |
| Capacity | ● 580 mm
■ 620 x 580mm |
|
| Bundle Cutting (W x H) | N/A | |
| Blade Speed | 20~80 M/min (inverter) | |
| Blade Size | L7000 x W54 x T1.6mm | |
| Motor | Blade Drive | 7.5 KW 10 HP |
| Hydraulic Pump | 2.2 KW 3 HP | |
| Coolant Pump | 0.2 KW 1/4 HP | |
| Hydraulic Oil Capacity | 85 L | |
| Cutting Oil Capacity | 110 L | |
| Table Height | 810 mm | |
| Material Length of Single Feed | 400 mm | |
| Net Height | 5100 kgs | |
| Floor Space | L3500 x W2120 x H2200mm | |
*We reserve the right to modify the specification and design of machine without prior notice.








