Specification
| ITEMS | H-300SA | |
| Capacity | ● 300 mm
■ 300 x 300mm |
|
| Min Cutting Capacity | □W10 x H10 mm ○10 mm |
|
| Blade Speed | 20~100 M/min (inverter) | |
| Blade Size | L3920 x W34 x T1.3mm | |
| Motor | Blade Drive | 3.7 KW 5 HP |
| Hydraulic Pump | 0.75 KW 1 HP | |
| Coolant Pump | 0.1 KW 1/8 HP | |
| Hydraulic Oil Capacity | 60 L | |
| Cutting Oil Capacity | 70 L | |
| Table Height | 780 mm | |
| Net Weight | 1300 kgs | |
| Floor Space | L1200 x W2000 x H1700mm | |
*We reserve the right to modify the specification and design of machine without prior notice.











