Specification
ITEMS | H-460SA | |
Capacity | ● 460 mm
■ 460 x 460mm |
|
Min Cutting Capacity | □W15 x H15 mm ○15 mm |
|
Blade Speed | 20~100 M/min (inverter) | |
Blade Size | L5450 x W41 x T1.3mm | |
Motor | Blade Drive | 5.5 KW 7.5 HP |
Hydraulic Pump | 1.5 KW 2 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Hydraulic Oil Capacity | 70 L | |
Cutting Oil Capacity | 110 L | |
Table Height | 800 mm | |
Net Height | 2150 kgs | |
Floor Space | L1300 x W2850 x H2050mm |
*We reserve the right to modify the specification and design of machine without prior notice.