Specification
ITEMS | H-7670SA | |
Capacity | ● 700 mm
■ 760 x 700mm |
|
Min Cutting Capacity | □W170 x H170 mm ○170 mm |
|
Blade Speed | 20~85 M/min (inverter) | |
Blade Size | L7200 x W54 x T1.6mm | |
Motor | Blade Drive | 7.5 KW 10 HP |
Hydraulic Pump | 1.5 KW 2 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Hydraulic Lift Up Roller With Power Feeding Table | 0.4KW 1/2HP (Optional) | |
Hydraulic Lift Up Roller | ● | |
Hydraulic Carbide Fixture | ● | |
Hydraulic Oil Capacity | 80 L | |
Cutting Oil Capacity | 120 L | |
Table Height | 680 mm | |
Net Height | 3850 kgs | |
Floor Space | L1450 x W3600 x H2300mm |
*We reserve the right to modify the specification and design of machine without prior notice.