Specification
ITEMS | COSEN C-510MNC | ||
Angle | 0° | +45° | +60° |
Capacity Round | 360 mm (14”) | 360 mm (14”) | 230 mm (9”) |
Capacity Rectangle (HxW) | 330x510mm
(13”x20”) |
330x330mm
(13″x13″) |
230x230mm
(9″x9″) |
Blade Speed | 15-80 m/min (49-262fpm) | ||
Blade Size (LxWxT) | 4900 x 34 x 1.1 mm (192.9″x 1.3″x 0.04″) | ||
Blade Motor | 5 HP (3.75 kW) | ||
Hydraulic Motor | 1 HP (0.75 kW) | ||
Coolant Motor | 1/8 HP (0.09 kW) | ||
Vise Control method | Hydraulic Full Stroke Cylinder | ||
Workbed Height | 795 mm (31.3″) | ||
Gross Weight | 2135 kgs (4707 lbs) | ||
Floor Space (LxWxH) | 2561 x 3263 x 2170 (100.8″ x 128.5″ x 85.4″) |
*We reserve the right to modify the specification and design of machine without prior notice.