Specification
| ITEMS | COSEN SH-1000DM | ||
| Angle | 0° | ±45° | ±60° |
| Capacity Round | 660 mm (26”) | 620 mm (23”) | 400 mm (15.7”) |
| Capacity Rectangle (HxW) | 520x1020mm
(20.5”x40”) |
520x620mm
(20.5″x24.4″) |
540x400mm
(21.3″x15.7″) |
| Blade Speed | 15-90 m/min (49-295fpm) | ||
| Blade Size (LxWxT) | 8300 x 54 x 1.6 mm (326.8″x 2″x 0.063″) | ||
| Blade Motor | 10 HP (7.5 kW) | ||
| Hydraulic Motor | 3 HP (2.25 kW) | ||
| Coolant Motor | 1/4 HP (0.18 kW) | ||
| Vise Control method | Hydraulic Full Stroke Cylinder | ||
| Workbed Height | 810 mm (31.9″) | ||
| Gross Weight | 5570 kgs (12254 lbs) | ||
| Floor Space (LxWxH) | 3750 x 3900 x 2765 (148″ x 154″ x 109″) | ||
*We reserve the right to modify the specification and design of machine without prior notice.







