Specification
ITEMS | H-2013SAT | |
Capacity | ● 1300 mm
■ 2000 x 1300mm |
|
Min Cutting Capacity | ○ 600 mm
□ W600 x H600 mm |
|
Blade Speed | 12~70 M/min (inverter) | |
Blade Size | L14000 x W80 x T1.6mm | |
Motor | Blade Drive | 25 HP |
Hydraulic Pump | 3.7 KW 5 HP | |
Coolant Pump | 0.8 KW 1 HP | |
Table Feed | ● | |
Hydraulic Oil Capacity | 160 L | |
Cutting Oil Capacity | 400 L | |
Net Weight | 28500 kgs | |
Floor Space | L7500 x W4900 x H3600 mm |
*We reserve the right to modify the specification and design of machine without prior notice.