Specification
ITEMS | COSEN SH-650M | ||
Angle | 0° | +45° | +60° |
Capacity Round | 420 mm (16.5”) | 400 mm (16”) | 250 mm (10”) |
Capacity Rectangle (HxW) | 380x650mm
(15”x25.6”) |
400x400mm
(16″x16″) |
400x250mm
(16″x10″) |
Blade Speed | 20-100 m/min (66-330fpm) | ||
Blade Size (LxWxT) | 5300 x 34 x 1.1 mm (209″x 1.3″x 0.042″) | ||
Blade Motor | 5 HP (3.75 kW) | ||
Hydraulic Motor | 1 HP (0.75 kW) | ||
Coolant Motor | 1/8 HP (0.09 kW) | ||
Vise Control method | Hydraulic Full Stroke Cylinder | ||
Workbed Height | 750 mm (29.5″) | ||
Gross Weight | 1800 kgs (3960 lbs) | ||
Floor Space (LxWxH) | 2300 x 2900 x 2500 (90.6″ x 114″ x 98.4″) |
*We reserve the right to modify the specification and design of machine without prior notice.