Specification
| ITEMS | H-4033HA | |
| Capacity | ● 330 mm
 ■ 400 x 330mm  | 
|
| Bundle Cutting (W x H) | Width: 160 ~ 300mm
 Height: 50 ~ 170mm  | 
|
| Min Cutting Capacity | □ W10 x H10 mm
 ○ 10 mm  | 
|
| Minimum Residual Work Length | 80 mm | |
| Blade Speed | 20~100 M/min (inverter) | |
| Blade Tension | Hydraulic | |
| Blade Size | L4570 x W34 x T1.1mm | |
| Motor | Blade Drive | 3.7 KW 5 HP | 
| Hydraulic Pump | 1.5 KW 2 HP | |
| Coolant Pump | 0.1 KW 1/8 HP | |
| Hydraulic Oil Capacity | 80 L | |
| Cutting Oil Capacity | 90 L | |
| Table Height | 800 mm | |
| Net Height | 2150 kgs | |
| Floor Space | L2230 x W2150 x H1800mm | |
*We reserve the right to modify the specification and design of machine without prior notice.










