Specification
ITEMS | COSEN SH-710LDM | ||
Angle | 0° | ±45° | ±60° |
Capacity Round | 420 mm (18.5”) | 420 mm (16.5”) | 300 mm (11.8”) |
Capacity Rectangle (HxW) | 420x710mm
(16.5”x28”) |
420x450mm
(16″x16″) |
420x300mm
(16″x10″) |
Blade Speed | 25-100 m/min (83-330fpm) | ||
Blade Size (LxWxT) | 6540 x 41 x 1.3 mm (257″x 1.6″x 0.050″) | ||
Blade Motor | 7.5 HP (5.6 kW) | ||
Hydraulic Motor | 1 HP (0.75 kW) | ||
Coolant Motor | 1/8 HP (0.09 kW) | ||
Vise Control method | Hydraulic Full Stroke Cylinder | ||
Workbed Height | 670 mm (26.4″) | ||
Gross Weight | 2900 kgs (6380 lbs) | ||
Floor Space (LxWxH) | 3250 x 3200 x 1920 (128″ x 126″ x 76″) |
*We reserve the right to modify the specification and design of machine without prior notice.