Specification
ITEMS | COSEN C-650MNC | ||
Angle | 0° | +45° | +60° |
Capacity Round | 420 mm (16.5”) | 400 mm (16”) | 250 mm (10”) |
Capacity Rectangle (HxW) | 400x650mm
(16”x25.6”) |
400x400mm
(16″x16″) |
400x250mm
(16″x10″) |
Blade Speed | 20-100 m/min (66-330fpm) | ||
Blade Size (LxWxT) | 5300 x 41 x 1.3 mm (209″x 1.6″x 0.050″) | ||
Blade Motor | 7.5 HP (5.6 kW) | ||
Hydraulic Motor | 2 HP (1.5 kW) | ||
Coolant Motor | 1/4 HP (0.18 kW) | ||
Vise Control method | Hydraulic Full Stroke Cylinder, NC Automatic | ||
Automatic Indexing Length | 800 (31.5”), Max.6500mm (650”) | ||
Workbed Height | 750 mm (29.5″) | ||
Gross Weight | 3000 kgs (6600 lbs) | ||
Floor Space (LxWxH) | 3600 x 2900 x 2500 (141.7″ x 114″ x 98.4″) |
*We reserve the right to modify the specification and design of machine without prior notice.