Specification
| ITEMS | C-75A | |
| Capacity | ●10 – 75 mm
■10 – 60 mm |
|
| Minimum Residual Length | 28+ cutting length | |
| Feeding Length Per Time | 700mm | |
| Blade Size | Ø285 mm x 32 mm x 2.0 mm | |
| Rotation Speed | 50-190 RPM | |
| Blade Drive Motor | 7.5kw 10HP 4P | |
| Hydraulic Pump Motor | 2.2kw 3HP | |
| Cutting | Servo motor 1.2kw | |
| Feed | Servo motor 0.75kw | |
| Driving Pressure | 50kg/cm2(5Mpa) | |
| Operating Pressure | 4-6 kg/cm2 | |
| Dimension | L1770 x W2920 x H1800 mm | |
| Machine + Rack | L6350 x W2920 x H1800 mm | |
| Net Weight | 3740kgs | |
*We reserve the right to modify the specification and design of machine without prior notice.






