Specification
| ITEMS | H-7055SA | |
| Capacity | ● 550 mm
■ 700 x 550mm |
|
| Min Cutting Capacity | □W15 x H15 mm ○15 mm |
|
| Blade Speed | 20~100 M/min (inverter) | |
| Blade Size | L6280 x W41 x T1.3mm | |
| Motor | Blade Drive | 5.5 KW 7.5 HP |
| Hydraulic Pump | 1.5 KW 2 HP | |
| Coolant Pump | 0.2 KW 1/4 HP | |
| Hydraulic Lift Up Roller | ● | |
| Hydraulic Carbide Fixture | ● | |
| Hydraulic Oil Capacity | 70 L | |
| Cutting Oil Capacity | 110 L | |
| Table Height | 800 mm | |
| Net Height | 2850 kgs | |
| Floor Space | L1500 x W3100 x H2000mm | |
*We reserve the right to modify the specification and design of machine without prior notice.











